EVENT | MARK | NAME | DATE | MEET |
100m | 10.77 | Sherrod James | 03/24/2011 | Gateway Conference |
200m | 21.45 | Joshua Edmonds | 05/30/2009 | Golden South Classic |
300m | 36.33 | Joshua Edmonds | 03/01/2008 | Sandalwood Saints Open |
400m | 47.48 | Joshua Edmonds | 05/30/2009 | Golden South Classic |
600m | 01:34.1 | Kurt Corbie | 03/01/2008 | Sandalwood Saints Open |
800m | 01:55.1 | Dwayne Edwards | 04/25/2013 | FHSAA 3A Region 1 |
1200m | 03:13.0 | Rayford James | 02/22/2014 | Sandalwood Saints Open |
1600m | 04:19.25 | Rayford James | 03/22/2014 | FSU Relays |
1 mi | 04:21.1 | Jack Lanier | 1968 | - |
3200m | 09:38.7 | Johnathan Esteban | 05/04/2007 | FHSAA 3A State Finals |
110m H | 14.61 | Nnamdi Davis | 03/24/2011 | Gateway Conference |
300m H | 38.51 | Hazeilneriah Yisreal | 04/28/2011 | FHSAA 3A Region 1 |
330yd H | 38.04 | Edward Barnes | 05/15/1976 | FHSAA State Finals |
400m H | 58.85 | Nnamdi Davis | 04/08/2011 | Wolfpack Classic |
DISC | 177-6 | Anthony Hannah | 05/02/2008 | FHSAA 3A State Finals |
HJ | 6-2 | Joshua Edmonds | 03/14/2009 | Westside Relays |
LJ | 21-0 | Elisha Roberson | 05/26/2001 | Golden South Classic |
PV | 12-6 | Nnamdi Davis | 05/03/2010 | FHSAA 3A Region 1 |
SHOT | 51-1 | Tramell Williams | 04/30/2009 | FHSAA 3A Region 1 |
TJ | 42-5.75 | Elisha Roberson | 05/04/2001 | FHSAA 2A State Finals |
4x100m | 43.00 | Relay Team | 04/18/2008 | FHSAA 3A District 4 |
4x200m | 1:35.8 | Relay Team | 03/14/2009 | Westside Relays |
4x400m | 3:21.3 | Relay Team | 04/29/2009 | FHSAA 3A Region 1 |
4x800m | 8:00.5 | Relay Team | 04/25/2013 | FHSAA 3A Region 1 |
4x110m H | 1:07.2 | Relay Team | 03/13/2010 | Westside Relays |
800m SM | 1:42.1 | Relay Team | 03/14/2009 | Westside Relays |
1000m SM | 2:06.4 | Relay Team | 04/08/2011 | Wolfpack Classic |
Dist. Med. | 10:51.1 | Relay Team | 03/22/2013 | Wolfpack Classic |
*These records are based on available data and may not contain all historical data.